Fleur d'Orchidée organizes Chow Time - In Vino Veritas I, its third international mah-jong tournament in Villejuif.

This tournament is a 1 point MERS EMA certified competition.

This year, we join forces wih the tournament that will be held in San Gimignano in Italy the 20th and 21th of September 2014 to organise an italian - french Cup. The best player that will participate to both tournaments will be rewarded !



                                                               





  General information  

Tournament date : 30th and 31th of August 2014
Place : Efrei - Engineering school in Villejuif
Registration fees : 35 € including breakfast and lunch on Sunday
Registration deadline : 1st August 2014
Number of participants : the tournament is open to 100 players
Minimum age of participants : 15 years old
Process : 6 rounds of 2 hours each
Rules : Mahjong Competion Rules
Official language : English
Referee : to be defined
EMA Observer : to be defined
Rewards : the 3 best individual players and the 4 players of the best team will receive prizes.


Mahjong Competition Rules (MCR) are described in detail in :
Mahjong Competition Rules - Green Book
Mahjong Competition Rules - Regulations

The participants without partners will be assembled into teams by organizers.

As the tournament will be held in a refectory, animal attendance is not admited.



  Place  

It will be held in VILLEJUIF, at Efrei (Engineering School)

Ecole d’ingénieur en informatique et technologies du numérique
30-32 avenue de la République
94800 VILLEJUIF

EFREI is just a five-minute walk away from the metro station "Villejuif - Louis Aragon", the end of line 7.
(Underground map here)


Agrandir le plan




  Program  

Players greeting and stages random draw will be held on Saturday from 12 o'clock.

Saturday   Sunday
12:00 - 13:00 Players greeting   08:00 - 08:45 Players greeting - breakfast
13:00 - 15:00 1st round   08:45 - 10:45 4th round
15:20 - 17:20 2nd round   11:05 - 13:05 5th round
17:40 - 19:40 3rd round   13:05 - 14:00 lunch
  14:00 - 16:00 6th round

The award ceremony will be held from 16:40 on, after a cocktail.



  Sign up  

Competition is open to 100 players.

Registration fee : 35 €. This includes breakfast and buffet lunch on Sunday plus snack and drinks during breaks between rounds.

To subscribe, send an email at contact@fleurdorchidee.fr with your name, surname, EMA number and the name of your team if you have one.

Subscriptions will be taken into accound in the order they are received. The registration will be validated after confirmation of the bank transfer before the 1st of August 2014 on Fleur d'Orchidée bank account :

Registered adress : SG VERRIERES LE BUISSON (02220) 7 rue de Paron 91370 VERRIERES LE BUISSON
Account : 00037281306
Bank code : 30003
Desk code : 02220
RIB key : 09


IBAN : FR76 3000 3022 2000 0372 8130 609
BIC - SWIFT adress : SOGEFRPP

Please give your name and your EMA number as comment of your bank transfer.

Registration will be closed on the 1st of August 2014.

If you are registered and you ultimately can't come, please send us an email as soom as possible. After the 1st of August, registration fee repayment won't be required.

Please be careful that this registration fee does not include Saturday lunch. Think of eating before coming. You can find several restaurants near the tournament location.





  Results  


The podium !

From left to right : Hubert Vignaud, Jérémie Barbet and Anthony Ea




Complete ranking :

   Place    Player's first name    Player's last name    EMA member    Country       Total tablepoints       Minipoints   
1 Jérémie Barbet    04040187    FR 22.0 1057
2 Anthony Ea 04040105 FR 20.0 511
3 Hubert Vignaud 04040083 FR 18.0 762
4 Ombretta Tassinari 07000093 IT 18.0 708
5 Daniel Aubrun 04990036 FR 18.0 529
6 Jos Dermout 02010039 BE 17.0 640
7 Aymeric Bouvet 04090045 FR 17.0 598
8 Cyrille Rak 04090026 FR 17.0 431
9 Agnes Montera 04090016 FR 17.0 193
10 Marco Lorenzi 07000052 IT 16.5 216
11 Thérèse Roblin 04040110 FR 16.0 424
12 Guiseppe Iacolino 07000115 IT 16.0 391
13 Marco Bazzocchi 07000002 IT 16.0 384
14 Simon Fongue 04090008 FR 16.0 337
15 David Jourdain 04030062 FR 16.0 328
16 Romain Herdier 04130027 FR 15.5 208
17 Caroline Arnaud 04090060 FR 15.0 352
18 Frédéric Petit 04040189 FR 15.0 319
19 Alessia Cosmo 07000056 IT 15.0 318
20 Pauline Van der Linden 08010411 NL 14.0 351
21 Reine Doris 04030045 FR 14.0 296
22 Laurent Claudel 04130025 FR 13.0 235
23 Angela Plebani 07000011 IT 13.0 230
24 Anton Kösters 08010039 NL 13.0 165
25 Annabel Di Domenico 04990024 FR 13.0 108
26 Lionel Legaie 04040034 FR 12.0 366
27 Catherine Jourdain 04030061 FR 12.0 204
28 Norbert Mothe 04120026 FR 12.0 119
29 Aziz Azougagh 04130015 FR 12.0 93
30 Jérôme Sahal 04040017 FR 12.0 -6
31 Sven - Hendrik    Gutsche 04130004 FR 12.0 -10
32 Sylvie Valognes 04130005 FR 11.0 232
33 Yvonne Van der Heide 08010052 NL 11.0 83
34 Alberto Rosi 07000114 IT 11.0 68
35 Sébastien Berret 04040031 FR 11.0 -160
36 Benoit Messi Fouda 04040026 FR 10.0 215
37 Nathalie Mahé 04040006 FR 10.0 99
38 Sandra Bondoin 04040047 FR 10.0 44
39 Daniela Natali 07000006 IT 10.0 18
40 Annie Manzo 04090024 FR 10.0 -7
41 Emma Guenel 04040007 FR 10.0 -53
42 Claire Mathern 04130003 FR 10.0 -134
43 Stéphane Cano 04120040 FR 10.0 -201
44 Guillaume François 04090084 FR 10.0 -213
45 Pavel Anokhin 15990023 RU 9.0 148
46 Matthieu Pfeiffer 04990062 FR 9.0 3
47 Sébastien Ferrante 040900088 FR 9.0 -30
48 Ad Van der Linden 08010412 NL 9.0 -61
49 Kevin Toussaint 04130015 FR 9.0 -124
50 Christiane D'Angelo 04040036 FR 9.0 -136
51 Eric Van Balkum 08010101 NL 9.0 -151
52 Chris Janssen 08010027 NL 9.0 -156
53 Michele Comerci 07000034 IT 8.0 354
54 Bruno Manzo 04090025 FR 8.0 -3
55 Giacomo Ferruzzi 07000035 IT 8.0 -112
56 Phong N'Guyen Nhu 04090038 FR 8.0 -137
57 Fanette Laplagne 04130026 FR 8.0 -204
58 Ji Li Pfeiffer 04040205 FR 8.0 -256
59 Joël Ratsimandresy 04040057 FR 8.0 -264
60 Cédric Aguerre 04090080 FR 8.0 -300
61 Stéphane De Bruyn 04040134 FR 8.0 -322
62 Christina Svay 04090083 FR 8.0 -455
63 Frédérique Grondin 04030023 FR 7.0 -45
64 Evi Geffriaud 04140002 FR 7.0 -182
65 Dominique Tronche 04040086 FR 7.0 -182
66 Nicolas Pochic 04040061 FR 7.0 -243
67 Christophe Geffriaud 04140001 FR 7.0 -307
68 Marion Hoarau 04090055 FR 7.0 -449
69 Timothee Xanthopoulos 04130055 FR 7.0 -498
70 Oscar Van den Nieuwendijk    08010598 nl 6.0 -296
71 Jean-Louis Barbet 04030074 FR 6.0 -301
72 Christophe Cornu 04120008 FR 6.0 -343
73 Astrid Dubedout 04280004 FR 6.0 -394
74 Thierry Bourgeois 04130025 FR 6.0 -407
75 Yann Salmon 04040202 FR 6.0 -466
76 Miria Martelli 07000109 IT 5.0 -351
77 Francesco Martini 07000096 IT 5.0 -432
78 Anastasia Chernykh 15990108 RU 5.0 -543
79 Christian Tan 04040191 FR 5.0 -572
80 Leni Janssen 08010036 NL 4.0 -252
81 Chris De Roock 02010038 BE 4.0 -355
82 Catherine Xanthopoulos 04130032 FR 4.0 -577
83 Marjan Van den Nieuwendijk 08010599 NL 3.0 -505
84 Marc Duchene 04090048 FR 3.0 -962




Best team

Les Aristochats with from left to right Ombretta Tassinari, Daniela Natali, Marco Bazzocchi et Alessia Cosmo.




Complete ranking :








  Partners  


                 



 
 
Fleur d'Orchidée - Association de joueurs de mah-jong